NFL Power Rankings: Preseason Edition
With the 2018 NFL season just a week away, it’s becoming time to figure out where each team stands coming into the season. Here, five Newsstreak writers share their preseason power rankings, from best to worst. Power rankings are unlike standings and other playoff rankings, as they aren’t based purely on record. Each week, power rankings are updated based on which teams are playing the best football at that current moment, and which teams look to have bright futures ahead. Without further adieu, here are our original picks.
NEXT RANKING: Wednesday, September 12
Ranking | Owen Stewart | Owen Marshall | Noah Siderhurst | Madison Varner | Samantha Little |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 |